<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WK Music &#38; Vending</title>
	<atom:link href="http://wkmusicvending.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://wkmusicvending.com</link>
	<description></description>
	<lastBuildDate>Mon, 13 Feb 2012 20:12:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Thursday Standings 2/09</title>
		<link>http://wkmusicvending.com/thursday-standings-209/</link>
		<comments>http://wkmusicvending.com/thursday-standings-209/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 20:12:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Thursday Columbs League 2012]]></category>

		<guid isPermaLink="false">http://wkmusicvending.com/?p=605</guid>
		<description><![CDATA[                                                       Thurs Spring 2012                                                                                           Please read all paperwork  Tonight is position night Odds V Evens and Odds are at home Rosies Thorns V Break N out at Rosies, GJ Women V No Rolls at GJ&#8217;s, Legion Dawgs V RJ&#8217;s at American Legion. Any questions please call Good luck to all.                               Good luck<a href="http://wkmusicvending.com/thursday-standings-209/">&#160;&#160;[ Read More ]</a>]]></description>
			<content:encoded><![CDATA[<p>                                                       Thurs Spring 2012                                           </p>
<p>                                               Please read all paperwork<br />
 Tonight is position night Odds V Evens and Odds are at home Rosies Thorns V Break N out at Rosies, GJ Women V No Rolls at GJ&#8217;s, Legion Dawgs V RJ&#8217;s at American Legion. Any questions please call Good luck to all.<br />
                              Good luck &amp; as always call if you need anything              <br />
                                             614-206-3607 or 614-707-6180</p>
<p>                   ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯<br />
                                                            Team Standings<br />
                   Ra                         ID  Round RND  RNDS TOT GMS TOT TOTAL<br />
                   nk Name             No  Win % WON  LOST RND WON GMS  PTS<br />
                   ¯¯ ¯¯¯¯¯¯¯¯¯¯¯¯¯¯ ¯¯¯¯ ¯¯¯¯¯¯ ¯¯¯¯ ¯¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯¯¯<br />
                    1 Break N Out     163  68.00   17    8  25  67 100   860<br />
                    2 Rosie&#8217;s Thorns  164  64.00   16    9  25  53  96   762<br />
                    3 G&#8217;J's Women     165  60.00   15   10  25  53 100   763<br />
                    4 No Rolls        168  44.00   11   14  25  46 100   751<br />
                    5 Legion Dawgs    166  32.00    8   17  25  41 100   699<br />
                      RJ&#8217;s            167  32.00    8   17  25  35 100   671</p>
<p>                   ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯<br />
                                          Last Match Results (Home Team is on top)<br />
                                                             Round RND  RNDS TOT GMS TOT TOTAL<br />
                  Name              DATE     Win % WON  LOST RND WON GMS  PTS<br />
                  ¯¯¯¯¯¯¯¯¯¯¯¯¯¯ ¯¯¯¯¯¯¯¯¯¯ ¯¯¯¯¯¯ ¯¯¯¯ ¯¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯¯¯<br />
                  Break N Out    02/13/2012  80.00    4    1   5  16  20   182<br />
                  RJ&#8217;s           02/13/2012  20.00    1    4   5   4  20   107</p>
<p> <br />
                  Legion Dawgs   02/13/2012  20.00    1    4   5   6  20   128<br />
                  Rosie&#8217;s Thorns 02/13/2012  80.00    4    1   5  10  16   136</p>
<p> <br />
                  No Rolls       02/13/2012  20.00    1    4   5   8  20   144<br />
                  G&#8217;J's Women    02/13/2012  80.00    4    1   5  12  20   161</p>
<p>¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯<br />
              Player Recognition by Feat for matches played on or after 02/13/2012<br />
                                                                                   <br />
                  EROs                  Ten Zeroes                            40&#8242;s           <br />
                  ¯¯¯¯                  ¯¯¯¯¯¯¯¯¯¯                         ¯¯¯¯           <br />
             Carter, Ken &#8211; 1          Carter, Ken &#8211; 1          Carter, Ken &#8211; 1     <br />
                                                     Kretzer, Jody &#8211; 1     Thivener Jr., Steve &#8211; 1 <br />
                                                                                            Roseboro, Niki &#8211; 1    </p>
<p>               ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯<br />
                                                         Player Standings<br />
              Ra                              ID RANK TOTAL TOT                                CONS TOT<br />
              nk Name                  No AVG.  PTS  GMS WIN EOB ERO 10-0 WINS 40s<br />
              ¯¯ ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯ ¯¯¯¯ ¯¯¯¯ ¯¯¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯¯ ¯¯¯¯ ¯¯¯</p>
<p>               Break N Out<br />
               ¯¯¯¯¯¯¯¯¯¯¯<br />
               3 Carter, Ken          477  8.9   177  20  14   0   2    2    6   1<br />
               7 Fleming II, Jimmy   1145  8.4   101  12   7   0   0    0    3   0<br />
               9 Kretzer, Jody        476  8.3   165  20  13   0   0    1    6   1<br />
               6 Thivener Jr., Steve  828  8.4   135  16  10   0   1    1    4   1<br />
               4 Thivener Sr., Steve  827  8.6   138  16  11   0   0    0    4   0<br />
               2 West, Tony          1315  9.0   144  16  12   0   3    3    5   1</p>
<p>               G&#8217;J's Women<br />
               ¯¯¯¯¯¯¯¯¯¯¯<br />
              27 Arrington, Portia    511  7.3   145  20   9   0   0    0    2   0<br />
               7 Ellis, Paula         936  8.4   101  12   9   0   0    1    6   0<br />
              27 Lawson, Tiki        1228  7.3   145  20   9   0   0    0    3   0<br />
              10 Oliver, Betsy        846  8.2   131  16   9   0   0    1    3   0<br />
              17 Roseboro, Niki      1227  7.8   125  16  10   0   0    0    8   2<br />
               1 Scott, Oleta G      1235  9.3    37   4   3   0   0    0    2   0<br />
              31 Scott, Zola         1378  6.6    79  12   4   0   0    0    2   0</p>
<p>               Legion Dawgs<br />
               ¯¯¯¯¯¯¯¯¯¯¯¯<br />
              12 Bendoff, Nancy        29  8.1    97  12   7   0   0    0    2   0<br />
              23 Flynn, Andy          555  7.4   147  20  10   0   0    0    7   1<br />
              21 Hall, Terry          430  7.5   120  16   7   0   0    0    2   0<br />
              34 Inboden, Shiela     1377  5.4   107  20   3   1   0    0    1   0<br />
              22 Matthews, Duke       461  7.4   119  16   8   0   0    0    5   1<br />
              29 Smith, Butch         398  6.8   109  16   6   0   0    0    3   0</p>
<p>               No Rolls<br />
               ¯¯¯¯¯¯¯¯<br />
              35 Bowman, Tom           43  5.3    21   4   0   0   0    0    0   0<br />
              19 Boyette, Kevin       645  7.6   151  20   9   0   0    0    2   0<br />
              16 Kuehner, B. Alan      77  7.9   157  20  11   0   0    0    4   1<br />
              14 Leslie, Mike         678  8.0   160  20  11   0   0    0    7   1<br />
              30 Patel, Pat           699  6.8   136  20   7   0   0    0    3   0<br />
              15 Ruckel, Gary         298  7.9   126  16   8   0   0    0    4   1</p>
<p>               RJ&#8217;s<br />
               ¯¯¯¯<br />
              32 Calloway, Marcelles 1130  6.5   129  20   5   0   0    0    2   0<br />
              33 Collins, Tobias      985  5.6   112  20   4   0   0    0    1   0<br />
              36 Forrest, Derrick    1157  4.0    16   4   0   0   0    0    0   0<br />
              26 Jones, Dayon        1126  7.3   146  20   9   0   0    0    2   0<br />
              19 Nelson, Gerald      1128  7.6   151  20  10   1   0    0    3   0<br />
              25 Sparrow, W.D.       1129  7.3   117  16   7   0   0    0    3   0</p>
<p>               Rosie&#8217;s Thorns<br />
               ¯¯¯¯¯¯¯¯¯¯¯¯¯¯<br />
              11 Blanton, Bob         625  8.1   162  20  12   0   1    1    3   0<br />
               5 Blanton, Buck        212  8.5   169  20  12   0   0    0    3   0<br />
              23 Blanton, Tim         468  7.4   147  20   9   0   0    0    5   1<br />
              18 Grubb, Bryan         190  7.8   155  20  11   0   0    0    6   1<br />
              13 Sams, Roger          793  8.1   129  16   9   0   0    0    3   0</p>
]]></content:encoded>
			<wfw:commentRss>http://wkmusicvending.com/thursday-standings-209/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday Standings 2/06</title>
		<link>http://wkmusicvending.com/monday-standings-206/</link>
		<comments>http://wkmusicvending.com/monday-standings-206/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 19:06:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Monday Columbus Pool League]]></category>

		<guid isPermaLink="false">http://wkmusicvending.com/?p=602</guid>
		<description><![CDATA[                                                          Monday Winter 2011-12                                                                                               Please read all paperwork    START THINKING ABOUT THE CITY TOURNAMENT AND CANTON. CANTON  IS APRIL 27-29, DON&#8217;T FORGET YOUR HOTEL ROOMS BOOK FAST DON&#8217;T  BE LEFT OUT. MORE INFORMATION WILL COME OUT LATER ABOUT CITY.            HAVE A GOOD NIGHT AND AS ALWAYS IF YOU NEED ANYTHING<a href="http://wkmusicvending.com/monday-standings-206/">&#160;&#160;[ Read More ]</a>]]></description>
			<content:encoded><![CDATA[<p>                                                          Monday Winter 2011-12                                   </p>
<p>                                                           Please read all paperwork <br />
  START THINKING ABOUT THE CITY TOURNAMENT AND CANTON. CANTON  IS APRIL 27-29, DON&#8217;T FORGET YOUR HOTEL ROOMS BOOK FAST DON&#8217;T  BE LEFT OUT. MORE INFORMATION WILL COME OUT LATER ABOUT CITY. <br />
          HAVE A GOOD NIGHT AND AS ALWAYS IF YOU NEED ANYTHING CALL ME.</p>
<p>                ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯<br />
                                                                  Team Standings<br />
                Ra                                ID  Round RND  RNDS TOT GMS TOT TOTAL<br />
                nk Name                   No  Win % WON  LOST RND WON GMS  PTS<br />
                ¯¯ ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯ ¯¯¯¯ ¯¯¯¯¯¯ ¯¯¯¯ ¯¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯¯¯<br />
                 1 Players               129  77.78   70   20  90 255 360  3042<br />
                   Columbus Open 8 Ball  134  77.78   70   20  90 234 340  2840<br />
                 3 Old School 8 ball     128  65.88   56   29  85 236 360  2873<br />
                 4 Magoo&#8217;s Goon&#8217;s        130  64.44   58   32  90 203 360  2784<br />
                   Mis Cues              131  64.44   58   32  90 232 360  2812<br />
                 6 Suzi Cue #1           136  63.33   57   33  90 242 360  2999<br />
                 7 Eldorados             127  52.94   45   40  85 188 340  2533<br />
                 8 Suzi Cue #2           137  41.18   35   50  85 136 340  2158<br />
                 9 Half Time             138  41.11   37   53  90 149 340  2386<br />
                10 Hopes Top Dogs        133  14.12   12   73  85  82 340  1921<br />
                11 Forfeit                11   0.00    0   20  20   0   0     0</p>
<p>                ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯<br />
                                             Last Match Results (Home Team is on top)<br />
                                                               Round RND  RNDS TOT GMS TOT TOTAL<br />
               Name                    DATE     Win % WON  LOST RND WON GMS  PTS<br />
               ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯ ¯¯¯¯¯¯¯¯¯¯ ¯¯¯¯¯¯ ¯¯¯¯ ¯¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯¯¯<br />
               Eldorados            02/13/2012   0.00    0    5   5   4  20   119<br />
               Old School 8 ball    02/13/2012 100.00    5    0   5  16  20   178</p>
<p> <br />
               Players              02/13/2012  80.00    4    1   5  12  20   165<br />
               Magoo&#8217;s Goon&#8217;s       02/13/2012  20.00    1    4   5   8  20   127</p>
<p> <br />
               Mis Cues             02/13/2012 100.00    5    0   5  20  20   160<br />
               Forfeit              02/13/2012   0.00    0    5   5   0   0     0</p>
<p> <br />
               Hopes Top Dogs       02/13/2012  20.00    1    4   5   4  20   108<br />
               Suzi Cue #1          02/13/2012  80.00    4    1   5  16  20   187</p>
<p> <br />
               Columbus Open 8 Ball 02/13/2012  60.00    3    2   5  15  20   173<br />
               Half Time            02/13/2012  40.00    2    3   5   5  20   125</p>
<p>¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯<br />
              Player Recognition by Feat for matches played on or after 02/13/2012<br />
                                                                                               <br />
      Ten Zeroes                 40&#8242;s                                                          <br />
      ¯¯¯¯¯¯¯¯¯¯                 ¯¯¯¯                                                          <br />
   Craig, Greg &#8211; 2         Kinney, Josh &#8211; 1                                                    <br />
   Mounts, Bill &#8211; 1        Ruckel, Gary &#8211; 1                                                    <br />
   Goodman, Dan &#8211; 1        Craig, Greg &#8211; 1                                                     <br />
                                          Mounts, Bill &#8211; 1                                                    <br />
                                           Askey, Rick &#8211; 1                                                     <br />
                                           (2 more tied at 1)                                                   </p>
<p>              ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯<br />
                                                                   Player Standings<br />
             Ra                                ID RANK TOTAL TOT                              CONS TOT<br />
             nk Name                    No AVG.  PTS  GMS WIN EOB ERO 10-0 WINS 40s<br />
             ¯¯ ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯ ¯¯¯¯ ¯¯¯¯ ¯¯¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯¯ ¯¯¯¯ ¯¯¯<br />
             57 Blackford, Matthew C  1160  7.2   115  16   9   0   0    0    8   1<br />
              6 Blankenship, Rick     1143  9.0    36   4   3   0   0    0    3   0<br />
              1 Collins, Tobias        985 10.0    40   4   4   0   0    0    4   1<br />
             86 Dick, Rob             1205  0.0     0   0   0   0   0    0    0   0<br />
              8 Fleming II, Jimmy     1145  8.9   248  28  20   0   0    0    6   1<br />
             85 Fooce, Sharalyn       1202  4.3    17   4   0   0   0    0    0   0<br />
             53 Golden, Jessica       1185  7.3    29   4   1   0   0    0    1   0<br />
             21 Michaels, Joe         1203  8.3    33   4   2   0   0    0    2   0<br />
             83 Rogers, Mike          1204  5.0     5   1   0   0   0    0    0   0<br />
             42 Terry, Brandon        1004  7.8   155  20  10   0   0    0    2   0<br />
             70 Vincent, Monroe       1132  6.1   122  20   6   0   0    0    2   0<br />
             44 Wolfe, Carl           1146  7.6   183  24  12   0   0    0    3   0<br />
              1 Wolfe, John            774 10.0    40   4   4   0   0    0    4   1</p>
<p>              Columbus Open 8 Ball<br />
              ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯<br />
             11 Fletcher, Dave         857  8.6   585  68  51   0   0    2   15   5<br />
             29 Harold, Dave           348  8.1   451  56  38   0   1    1    7   3<br />
             13 Hayes, J. Eric        1196  8.6   584  68  52   0   0    1   10   6<br />
              3 Kinney, Josh           856  9.5   152  16  16   0   0    0   12   3<br />
             10 Moore, Bobby          1135  8.7   347  40  28   0   1    1    9   2<br />
             31 Mullins, Charlie        19  8.0   514  64  37   0   0    2    5   2<br />
             51 Sellars, Dave          835  7.4   207  28  12   0   0    0    4   0</p>
<p>              Eldorados<br />
              ¯¯¯¯¯¯¯¯¯<br />
             24 Cornell, Pete         1161  8.2   524  64  40   0   0    0    5   0<br />
             58 Crites, Kent          1170  7.1   200  28  15   0   0    0    5   1<br />
             53 Hinterschied, Patrick  656  7.3    29   4   2   0   0    0    1   0<br />
             67 Jones, Jannette        979  6.6   425  64  27   0   0    0    8   1<br />
              7 Mansbridge, Gerald     916  9.0   394  44  30   0   1    0   13   3<br />
             12 Poland, Raejean          1  8.6   447  52  38   0   0    1    9   4<br />
             52 Ripley, Greg           130  7.3   146  20  10   0   0    0    3   0<br />
             17 Robart, Mike          1254  8.4   304  36  22   0   0    0    5   1<br />
             36 Smith, Ronald          344  8.0    64   8   4   0   0    0    3   0</p>
<p>              Half Time<br />
              ¯¯¯¯¯¯¯¯¯<br />
             60 Brookins, Eric        1186  7.0   447  64  30   0   0    2    6   2<br />
             73 Ciarlariello, David   1210  5.9   190  32  12   0   0    0    6   0<br />
             40 Drew, Nevin            843  7.8   527  68  38   1   1    2    9   4<br />
             55 Eberst, Mike          1209  7.2   489  68  31   0   0    1    7   2<br />
             65 Martinez, Tyler       1242  6.8    27   4   1   0   0    0    1   0<br />
             62 Tran, Hung            1238  6.8    82  12   4   0   0    0    2   0<br />
             63 VanMeter, Nicholas S  1211  6.8   382  56  21   0   0    0    7   0<br />
             66 Webner, Jim           1244  6.7   242  36  12   0   0    0    6   1</p>
<p>              Hopes Top Dogs<br />
              ¯¯¯¯¯¯¯¯¯¯¯¯¯¯<br />
             84 Black, Suzi-Ann       1136  4.6   276  60   6   0   0    0    1   0<br />
             82 Chalfant, Vickie       113  5.0   222  44   6   0   0    0    1   0<br />
             80 Dillion, Shawn        1230  5.1   285  56   9   0   0    1    4   0<br />
             46 Hale, Anthony         1214  7.5   482  64  34   1   0    0    4   0<br />
             78 Knight, Dylan         1229  5.5   263  48  10   0   0    0    2   0<br />
             81 Kowaliw, Phillip      1212  5.1    61  12   2   0   0    0    2   0<br />
             37 McNeeley, Hubert       778  7.9   285  36  20   1   0    0    6   1<br />
             79 Sharp, Ryan           1216  5.3   168  32   5   0   0    0    2   0</p>
<p>              Magoo&#8217;s Goon&#8217;s<br />
              ¯¯¯¯¯¯¯¯¯¯¯¯¯¯<br />
             49 Anthony, Mike          357  7.5   329  44  25   0   0    0    8   1<br />
             61 Cherry, Lee Twain     1062  6.9   138  20  10   0   0    0    6   0<br />
             47 Croft, Kimani          358  7.5   330  44  21   0   0    0    9   0<br />
             41 Dodge, Shawn          1247  7.8   341  44  28   0   0    0    7   2<br />
             34 Johnson, Avron        1060  8.0   545  68  39   0   0    0    5   1<br />
             18 Johnson, Kevin         680  8.4   536  64  39   0   0    0    7   3<br />
             43 O&#8217;Neil, Nurullah       872  7.7   337  44  26   0   0    0    9   1<br />
             59 Smoot, Derrick        1155  7.1   228  32  15   0   0    0    4   1</p>
<p>              Mis Cues<br />
              ¯¯¯¯¯¯¯¯<br />
             15 Boyette, Kevin         645  8.5   614  72  54   0   0    0    8   2<br />
             20 Crawford, Todd M      1118  8.3   599  72  53   0   1    2    9   2<br />
             35 Hannah, Bryon          483  8.0   577  72  50   2   0    0   13   2<br />
             45 Kuehner, B. Alan        77  7.6   547  72  42   0   1    1   14   3<br />
             68 Kuehner, Scott         643  6.6   475  72  33   0   0    1    8   0</p>
<p>              Old School 8 ball<br />
              ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯<br />
             50 Hall, Robert          1116  7.4   474  64  35   0   0    0    6   0<br />
             24 Kretzer, Jody          476  8.2   524  64  46   2   1    2   13   4<br />
             19 Leslie, Mike           678  8.3   566  68  47   0   0    2   14   2<br />
             38 Patel, Pat             699  7.9   569  72  47   0   0    0    8   2<br />
             31 Payton, Gaston L       530  8.0   514  64  43   0   0    1   11   2<br />
             28 Ruckel, Gary           298  8.1   226  28  18   0   0    0    5   1</p>
<p>              Players<br />
              ¯¯¯¯¯¯¯<br />
              4 Craig, Greg           1147  9.0   433  48  37   0   2    5   12   5<br />
             27 Hall, Clyde           1120  8.1   517  64  43   0   0    0    9   3<br />
              5 Lester, Tommy         1122  9.0   432  48  39   0   1    1   23   6<br />
              9 Mounts, Bill          1125  8.8   633  72  54   0   0    3   13   5<br />
             26 Swisher, Jose          775  8.1   519  64  41   0   0    0   11   1<br />
             77 Vance, Shannon         733  5.6    67  12   1   0   0    0    1   0<br />
             30 Vance, Wesley           35  8.0   482  60  40   0   1    2    9   2</p>
<p>              Suzi Cue #1<br />
              ¯¯¯¯¯¯¯¯¯¯¯<br />
             22 Askey, Rick            691  8.2   526  64  45   0   0    1   12   4<br />
             33 Goodman, Dan           686  8.0   513  64  42   0   1    1    8   2<br />
             14 Hoffman, Ben           998  8.6   549  64  47   1   3    5   15   5<br />
             16 McDonald, Luke         369  8.5   477  56  43   0   2    3   21   6<br />
             48 Paul, Steve            532  7.5    30   4   2   0   0    0    1   0<br />
             23 Staats, Brian          454  8.2   525  64  39   0   1    0    6   3<br />
             39 Wei, Andy              535  7.9   379  48  24   0   0    1    4   2</p>
<p>              Suzi Cue #2<br />
              ¯¯¯¯¯¯¯¯¯¯¯<br />
             56 Charek, Michael       1052  7.2   460  64  38   0   0    0    9   2<br />
             72 Kabbara, Alain        1096  6.0   143  24  10   0   0    0    5   0<br />
             76 King, Bethany          610  5.8    23   4   2   0   0    0    1   0<br />
             75 Ragan, Robert          631  5.8   280  48  16   0   0    0    4   0<br />
             69 Sayed, Rhamey         1206  6.1   393  64  21   0   0    0    5   0<br />
             71 Shayler, Andrew       1208  6.0   407  68  23   0   0    0    9   1<br />
             64 Willatt, Gareth       1207  6.8   405  60  24   0   0    0    4   0<br />
             74 Witherell, Hayley      605  5.9    47   8   2   0   0    0    1   0</p>
]]></content:encoded>
			<wfw:commentRss>http://wkmusicvending.com/monday-standings-206/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday Standings 2/07</title>
		<link>http://wkmusicvending.com/tuesday-standings-207/</link>
		<comments>http://wkmusicvending.com/tuesday-standings-207/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 17:14:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tuesday Newark Pool League]]></category>

		<guid isPermaLink="false">http://wkmusicvending.com/?p=599</guid>
		<description><![CDATA[                                                             Tuesday Spring 2012                                                    ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯                                                                Team Standings                Ra                                ID  Round  RND   RNDS TOT GMS TOT TOTAL                nk Name                    No  Win %  WON   LOST RND WON GMS  PTS                ¯¯ ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯ ¯¯¯¯ ¯¯¯¯¯¯ ¯¯¯¯¯ ¯¯¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯¯¯                 1 Wild Women             169  80.00  16.0   4.0  20  45  64   555                <a href="http://wkmusicvending.com/tuesday-standings-207/">&#160;&#160;[ Read More ]</a>]]></description>
			<content:encoded><![CDATA[<p>                                                             Tuesday Spring 2012                                                    ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯<br />
                                                               Team Standings<br />
               Ra                                ID  Round  RND   RNDS TOT GMS TOT TOTAL<br />
               nk Name                    No  Win %  WON   LOST RND WON GMS  PTS<br />
               ¯¯ ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯ ¯¯¯¯ ¯¯¯¯¯¯ ¯¯¯¯¯ ¯¯¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯¯¯<br />
                1 Wild Women             169  80.00  16.0   4.0  20  45  64   555<br />
                2 Hellcats               171  65.00  13.0   7.0  20  38  64   532<br />
                3 Looking Four da Eight  172  55.00  11.0   9.0  20  40  64   529<br />
                4 Fantastic Four         170  45.00   9.0  11.0  20  26  64   471<br />
                5 Psycho Styx            173  40.00   8.0  12.0  20  24  64   467<br />
                6 FMH                    174  15.00   3.0  17.0  20  20  64   435</p>
<p>               ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯<br />
                                            Last Match Results (Home Team is on top)<br />
                                                                 Round  RND   RNDS TOT GMS TOT TOTAL<br />
             Name                     DATE     Win %  WON   LOST RND WON GMS  PTS<br />
             ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯ ¯¯¯¯¯¯¯¯¯¯ ¯¯¯¯¯¯ ¯¯¯¯¯ ¯¯¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯¯¯<br />
             Wild Women            02/13/2012  80.00   4.0   1.0   5  12  16   143<br />
             FMH                   02/13/2012  20.00   1.0   4.0   5   4  16   102</p>
<p> <br />
             Fantastic Four        02/13/2012  40.00   2.0   3.0   5   5  16   106<br />
             Looking Four da Eight 02/13/2012  60.00   3.0   2.0   5  11  16   141</p>
<p> <br />
             Psycho Styx           02/13/2012  40.00   2.0   3.0   5   5  16   117<br />
             Hellcats              02/13/2012  60.00   3.0   2.0   5  11  16   134</p>
<p>¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯<br />
              Player Recognition by Feat for matches played on or after 02/13/2012<br />
                                                                                        <br />
            40&#8242;s                                                                        <br />
            ¯¯¯¯                                                                        <br />
     Hottinger, Liz &#8211; 1                                                                 <br />
      Yates, Donna &#8211; 1                                                                  <br />
