<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WK Music &#38; Vending</title>
	<atom:link href="http://wkmusicvending.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://wkmusicvending.com</link>
	<description></description>
	<lastBuildDate>Tue, 08 May 2012 15:12:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Thurs. Newark Standings 5/03</title>
		<link>http://wkmusicvending.com/thurs-newark-standings-503/</link>
		<comments>http://wkmusicvending.com/thurs-newark-standings-503/#comments</comments>
		<pubDate>Tue, 08 May 2012 15:12:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Thursday Newark Pool League]]></category>

		<guid isPermaLink="false">http://wkmusicvending.com/?p=664</guid>
		<description><![CDATA[                                                 Newark Thurs Spring 2012                                                  ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯                                                           Team Standings               Ra                                   ID  Round RND  RNDS TOT GMS TOT TOTAL               nk Name                       No  Win % WON  LOST RND WON GMS  PTS               ¯¯ ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯ ¯¯¯¯ ¯¯¯¯¯¯ ¯¯¯¯ ¯¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯¯¯                1 Inverness Bombers          37  78.82   67   18  85 245 340  2951               <a href="http://wkmusicvending.com/thurs-newark-standings-503/">&#160;&#160;[ Read More ]</a>]]></description>
			<content:encoded><![CDATA[<p>                                                 Newark Thurs Spring 2012                                                  ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯<br />
                                                          Team Standings<br />
              Ra                                   ID  Round RND  RNDS TOT GMS TOT TOTAL<br />
              nk Name                       No  Win % WON  LOST RND WON GMS  PTS<br />
              ¯¯ ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯ ¯¯¯¯ ¯¯¯¯¯¯ ¯¯¯¯ ¯¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯¯¯<br />
               1 Inverness Bombers          37  78.82   67   18  85 245 340  2951<br />
               2 Come Ger Yours Back        33  71.76   61   24  85 206 340  2800<br />
               3 Triangle Players          160  61.18   52   33  85 188 334  2683<br />
               4 Side Pocket Rockets       132  55.29   47   38  85 188 337  2674<br />
               5 Inverness Outlaws         135  47.06   40   45  85 151 336  2453<br />
               6 Inverness Nite Owls       157  42.35   36   49  85 145 340  2475<br />
                 Triangle Busters          159  42.35   36   49  85 159 334  2451<br />
               8 Triangle Texas Mugs       161  40.00   34   51  85 142 336  2391<br />
               9 TS &amp; DS                   162  32.94   28   57  85 136 340  2376<br />
              10 Inverness Willies Ladies  158  28.24   24   61  85 137 339  2377</p>
<p>¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯<br />
              Player Recognition by Feat for matches played on or after 05/08/2012<br />
                                                                                               <br />
      Ten Zeroes                 40&#8242;s                                                          <br />
      ¯¯¯¯¯¯¯¯¯¯                 ¯¯¯¯                                                          <br />
  Darkes, Scott &#8211; 1      Poland, Raejean &#8211; 1                                                   <br />
                                         Talbot, Mike &#8211; 1                                                     <br />
                                          <strong>Melton, Betty &#8211; 1 </strong>                                                    <br />
                                          Sims, Ronald &#8211; 1                                                    <br />
                                           Simpson, April &#8211; 1                                                   <br />
                                          (2 more tied at 1)                                                   </p>
<p>              ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯<br />
                                                                  Player Standings<br />
             Ra                                ID RANK TOTAL TOT                                   CONS TOT<br />
             nk Name                    No AVG.  PTS  GMS WIN EOB ERO 10-0 WINS 40s<br />
             ¯¯ ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯ ¯¯¯¯ ¯¯¯¯ ¯¯¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯¯ ¯¯¯¯ ¯¯¯</p>
<p>              Come Ger Yours Back<br />
              ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯<br />
             42 Allen, Skip            725  7.5   241  32  16   0   0    0    5   0<br />
              9 Bowling, Brad         1239  9.0   225  25  19   0   0    0    7   2<br />
             21 Davis, Tom J           943  8.5   273  32  24   0   0    0    6   1<br />
             54 Dold, Dana            1363  7.1   276  39  13   1   0    0    4   0<br />
             29 Jackson, Jason         781  8.2   434  53  32   0   0    0    5   0<br />
             37 McMullen, Jamie        911  7.8    31   4   2   0   0    0    1   0<br />
             32 McQuigg, Alex         1194  8.0   441  55  29   0   0    2    5   1<br />
             56 Nixon, Vic            1176  7.0    28   4   2   0   0    0    2   0<br />
             16 Pegan, Gary            721  8.7   453  52  36   0   0    0    7   1<br />
              5 Pegan, Stella          153  9.3    37   4   3   0   0    0    3   0<br />
              8 Ronk, Steve           1193  9.1   320  35  28   0   0    2    7   2</p>
<p>              Inverness Bombers<br />
              ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯<br />
             20 Benson, Rick           720  8.5   470  55  36   0   0    0    4   1<br />
             23 Benson, Scott          523  8.5   305  36  25   0   0    0   12   1<br />
             13 Darkes, Scott          959  8.8   601  68  53   0   4    6   22   6<br />
              3 Friend, Jamie         1037  9.5   426  45  39   0   0    1    6   4<br />
              4 McKenzie, Doug         498  9.3   417  45  38   0   1    0   10   5<br />
             61 Newman, Jason          514  6.7   161  24   8   0   0    0    2   0<br />
             12 Slone, Shawn           286  8.9   142  16  12   0   0    0    6   1<br />
              6 Tolliver, Brian        663  9.2   525  57  47   0   0    0   10   2</p>
<p>              Inverness Nite Owls<br />
              ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯<br />
             71 Bare, Earl            1020  6.4   380  59  20   0   0    1    2   0<br />
             17 Dawes, Douglas C      1372  8.7    52   6   4   0   0    0    3   0<br />
             41 Dewey, Steve          1195  7.5   445  59  29   0   0    0    6   2<br />
              1 Poland, Raejean          1  9.8   265  27  25   0   0    1    9   4<br />
             65 Talbot, Mike           742  6.6   443  67  19   0   0    0    4   1<br />
             28 brooks, Jason         1080  8.2   536  65  42   0   0    0    6   2</p>
<p>              Inverness Outlaws<br />
              ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯<br />
             58 Adkins, Donnie        1180  6.8   163  24   8   0   0    0    3   0<br />
             33 Camp, Jason           1178  8.0   496  62  39   0   0    1    6   1<br />
             74 Dowell, Rebecca       1197  6.0   102  17   4   0   0    0    1   0<br />
             75 Fowler, Deborah        892  5.2    31   6   1   0   0    0    1   0<br />
             59 Harless, Kathy         634  6.8   380  56  16   0   0    0    7   1<br />
             62 Melton, Betty          443  6.7   427  64  23   0   0    0    5   1<br />
             18 Sims, Ronald           949  8.7   459  53  36   0   0    0    7   3<br />
             38 VanNess, Karen          65  7.7   494  64  30   0   0    0    6   0</p>
<p>              Inverness Willies Ladies<br />
              ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯<br />
             15 Booth, Rhonda          746  8.8    35   4   3   0   0    0    3   0<br />
             70 Brooks, Rebecca       1373  6.5   355  55  16   0   0    0    2   0<br />
             53 Dold, Katie            561  7.1   270  38  12   0   0    1    3   0<br />
             49 Hottinger, Liz         825  7.3   466  64  29   0   0    0    3   0<br />
             31 Kieber, Beth          1374  8.0   515  64  37   0   0    0    5   2<br />
             77 McKerman, Mary        1375  4.9   217  44   8   0   0    0    2   0<br />
             45 Simpson, April         440  7.4   414  56  26   0   0    0    5   2<br />
             14 Tapia, Sherry          723  8.8    53   6   4   0   0    0    4   1<br />
             64 Williams, Laura        762  6.6   477  72  20   0   0    0    3   0</p>
<p>              Side Pocket Rockets<br />
              ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯<br />
             35 Crawford, Steve       1199  7.9   364  46  26   0   0    0    9   1<br />
             40 Hartless, Sharon       613  7.7   368  48  23   0   0    0    3   0<br />
             11 Hughes, Rick           955  8.9   276  31  23   0   0    0    7   2<br />
             34 Hughs, Heath          1370  7.9   476  60  34   0   0    0    7   1<br />
             46 Jones, Kevin L         950  7.4   457  62  28   0   0    0    5   0<br />
              2 Schimpf, Chuck        1010  9.8   147  15  14   0   0    0    7   2<br />
             36 Schimpf, Joseph       1371  7.9   451  57  32   0   0    1    8   2</p>
<p>              TS &amp; DS<br />
              ¯¯¯¯¯¯¯<br />
             19 Baughman, Mark        1365  8.6   369  43  28   0   0    0    6   1<br />
             60 Church, Tina           278  6.7   423  63  21   0   0    0    4   1<br />
             27 Hinterschied, Patrick  656  8.3    33   4   2   0   0    0    1   0<br />
             73 Justice, Michael      1376  6.1   319  52  16   0   0    0    2   0<br />
             39 Loughman, Ed          1364  7.7   522  68  35   0   0    0    6   2<br />
             72 Thompson, Angie       1224  6.2   372  60  16   0   0    0    3   0<br />
             55 Tradway, Vanessa       432  7.0   155  22   7   0   0    0    2   0<br />
             76 Wetzel, Tracy         1366  5.2   103  20   3   0   0    0    1   0</p>
<p>              Triangle Busters<br />
              ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯<br />
             24 Currington, Ben       1044  8.4   543  65  40   0   0    1    9   3<br />
             68 Currington, Regina    1368  6.6   413  63  21   0   0    0    3   0<br />
             51 Diaz, Phillip         1367  7.2   188  26  11   0   0    0    2   0<br />
             57 Freas, David          1369  7.0   341  49  19   0   0    0    3   0<br />
             44 Garman, Linda          716  7.4    37   5   3   0   0    0    2   0<br />
             50 Kendall, James        1385  7.3    80  11   5   0   0    0    2   0<br />
             26 Kendall, Jeffrey       944  8.3   465  56  38   0   0    0   17   4<br />
             43 Patterson, Fernando    207  7.5   298  40  18   1   0    0    5   1<br />
             63 Ramsey, Lewis          574  6.7    40   6   3   0   0    0    3   0<br />
             78 Wilson,Sr, Don         522  3.0    36  12   0   0   0    0    0   0</p>
<p>              Triangle Players<br />
              ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯<br />
             52 Clapp, Marie          1231  7.1   349  49  17   0   0    0    2   0<br />
             25 Hartness, Kurt        1177  8.3   333  40  24   0   0    0    5   1<br />
             10 Hutchinson, Scott M    946  8.9   589  66  49   0   0    0   11   5<br />
              7 Roderick, Bob          957  9.2   607  66  54   0   0    1   15   7<br />
             30 Sciafawi, Doug J      1249  8.1   373  46  27   0   0    0    4   0<br />
             48 Wilson,Jr, Don         499  7.3   432  59  25   0   0    0    3   0</p>
<p>              Triangle Texas Mugs<br />
              ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯<br />
             66 Boyd, Terri           1079  6.6   449  68  22   0   0    0    3   0<br />
             69 Donaldson, Cliff      1182  6.5   416  64  23   1   0    0    5   1<br />
             67 Dye, Traci             442  6.6   447  68  22   0   0    1    3   0<br />
             47 Goslin, Carl           752  7.4   500  68  31   0   0    0    5   0<br />
             22 Rosecrans, Corky       285  8.5   579  68  44   0   1    1    6   1</p>
]]></content:encoded>
			<wfw:commentRss>http://wkmusicvending.com/thurs-newark-standings-503/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thurs Newark Standings 4/19</title>
		<link>http://wkmusicvending.com/thurs-newark-standings-419/</link>
		<comments>http://wkmusicvending.com/thurs-newark-standings-419/#comments</comments>
		<pubDate>Thu, 03 May 2012 15:59:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Thursday Newark Pool League]]></category>

		<guid isPermaLink="false">http://wkmusicvending.com/?p=661</guid>
		<description><![CDATA[                                                       Newark Thurs Spring 2012                                                                                          Please read all paperwork  Welcome back hope everyone had a nice time in Canton Good job to all the teams that went to canton you did a great job.  All teams have 1 more week after tonight                      I CHANGED MY NUMBER SO PLEASE TAKE THE TIME AND CHANGE<a href="http://wkmusicvending.com/thurs-newark-standings-419/">&#160;&#160;[ Read More ]</a>]]></description>
			<content:encoded><![CDATA[<p>                                                       Newark Thurs Spring 2012                                   </p>
<p>                                                      Please read all paperwork</p>
<p> Welcome back hope everyone had a nice time in Canton Good job to all the teams that went to canton you did a great job.  All teams have 1 more week after tonight                 </p>
<p>    I CHANGED MY NUMBER SO PLEASE TAKE THE TIME AND CHANGE IT IN YOUR PHONES #614-446-8619 TXING OR CALLING THIS PHONE IS OK<br />
                            If you have any questions please call me.<br />
                                    Good luck and have fun </p>
<p>              ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯<br />
                                                                  Team Standings<br />
              Ra                                   ID  Round RND  RNDS TOT GMS TOT TOTAL<br />
              nk Name                       No  Win % WON  LOST RND WON GMS  PTS<br />
              ¯¯ ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯ ¯¯¯¯ ¯¯¯¯¯¯ ¯¯¯¯ ¯¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯¯¯<br />
               1 Inverness Bombers          37  78.75   63   17  80 231 320  2776<br />
               2 Come Ger Yours Back        33  70.00   56   24  80 195 320  2642<br />
               3 Triangle Players          160  60.00   48   32  80 176 314  2511<br />
               4 Side Pocket Rockets       132  58.75   47   33  80 179 317  2535<br />
               5 Inverness Outlaws         135  43.75   35   45  80 136 316  2272<br />
                 Triangle Busters          159  43.75   35   45  80 151 314  2312<br />
               7 Triangle Texas Mugs       161  42.50   34   46  80 137 316  2255<br />
               8 Inverness Nite Owls       157  40.00   32   48  80 132 320  2317<br />
               9 TS &amp; DS                   162  33.75   27   53  80 130 320  2235<br />
              10 Inverness Willies Ladies  158  28.75   23   57  80 131 319  2254</p>
<p>¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯<br />
              Player Recognition by Feat for matches played on or after 05/03/2012<br />
                                                                                   <br />
               Ten Zeroes                  40&#8242;s                                    <br />
               ¯¯¯¯¯¯¯¯¯¯                  ¯¯¯¯                                    <br />
            Roderick, Bob &#8211; 1        Darkes, Scott &#8211; 1                             <br />
                                                       Kieber, Beth &#8211; 1                              <br />
                                                       Patterson, Fernando &#8211; 1                          <br />
                                                       Roderick, Bob &#8211; 1                             </p>
<p>              ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯<br />
                                                                    Player Standings<br />
             Ra                                ID RANK TOTAL TOT                  CONS TOT<br />
             nk Name                    No AVG.  PTS  GMS WIN EOB ERO 10-0 WINS 40s<br />
             ¯¯ ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯ ¯¯¯¯ ¯¯¯¯ ¯¯¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯¯ ¯¯¯¯ ¯¯¯</p>
<p>              Come Ger Yours Back<br />
              ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯<br />
             35 Allen, Skip            725  8.0   223  28  16   0   0    0    5   0<br />
              9 Bowling, Brad         1239  9.0   190  21  16   0   0    0    7   2<br />
             21 Davis, Tom J           943  8.5   273  32  24   0   0    0    6   1<br />
             54 Dold, Dana            1363  7.1   276  39  13   1   0    0    4   0<br />
             30 Jackson, Jason         781  8.1   398  49  29   0   0    0    5   0<br />
             38 McMullen, Jamie        911  7.8    31   4   2   0   0    0    1   0<br />
             37 McQuigg, Alex         1194  7.9   404  51  26   0   0    2    5   1<br />
             56 Nixon, Vic            1176  7.0    28   4   2   0   0    0    2   0<br />
             15 Pegan, Gary            721  8.8   421  48  34   0   0    0    7   1<br />
              6 Pegan, Stella          153  9.3    37   4   3   0   0    0    3   0<br />
              8 Ronk, Steve           1193  9.1   320  35  28   0   0    2    7   2</p>
<p>              Inverness Bombers<br />
              ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯<br />
             18 Benson, Rick           720  8.6   439  51  34   0   0    0    4   1<br />
             23 Benson, Scott          523  8.5   305  36  25   0   0    0   12   1<br />
             14 Darkes, Scott          959  8.8   564  64  50   0   4    5   22   6<br />
              3 Friend, Jamie         1037  9.5   389  41  36   0   0    1    6   4<br />
              5 McKenzie, Doug         498  9.3   417  45  38   0   1    0   10   5<br />
              1 Poland, Raejean          1  9.8   225  23  21   0   0    1    9   3<br />
             11 Slone, Shawn           286  8.9   142  16  12   0   0    0    6   1<br />
              7 Tolliver, Brian        663  9.2   489  53  44   0   0    0   10   2</p>
<p>              Inverness Nite Owls<br />
              ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯<br />
             63 Bare, Earl            1020  6.6   364  55  19   0   0    1    2   0<br />
             17 Dawes, Douglas C      1372  8.7    52   6   4   0   0    0    3   0<br />
             42 Dewey, Steve          1195  7.5   445  59  29   0   0    0    6   2<br />
              2 Schimpf, Chuck        1010  9.7   107  11  10   0   0    0    7   1<br />
             69 Talbot, Mike           742  6.4   403  63  15   0   0    0    3   0<br />
             60 Williams, Laura        762  6.7   427  64  18   0   0    0    3   0<br />
             28 brooks, Jason         1080  8.2   503  61  40   0   0    0    6   2</p>
<p>              Inverness Outlaws<br />
              ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯<br />
             57 Adkins, Donnie        1180  6.8   163  24   8   0   0    0    3   0<br />
             34 Camp, Jason           1178  8.0   463  58  37   0   0    1    6   1<br />
             73 Dowell, Rebecca       1197  6.0   102  17   4   0   0    0    1   0<br />
             75 Fowler, Deborah        892  5.2    31   6   1   0   0    0    1   0<br />
             62 Harless, Kathy         634  6.6   345  52  13   0   0    0    7   1<br />
             68 Melton, Betty          443  6.5   387  60  19   0   0    0    3   0<br />
             70 Newman, Jason          514  6.4   127  20   5   0   0    0    1   0<br />
             20 Sims, Ronald           949  8.6   419  49  32   0   0    0    7   2<br />
             39 VanNess, Karen          65  7.7   461  60  28   0   0    0    6   0</p>
<p>              Inverness Willies Ladies<br />
              ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯<br />
             16 Booth, Rhonda          746  8.8    35   4   3   0   0    0    3   0<br />
             66 Brooks, Rebecca       1373  6.6   336  51  15   0   0    0    2   0<br />
             52 Dold, Katie            561  7.1   270  38  12   0   0    1    3   0<br />
             46 Hottinger, Liz         825  7.4   444  60  28   0   0    0    3   0<br />
             32 Kieber, Beth          1374  8.0   515  64  37   0   0    0    5   2<br />
             77 McKerman, Mary        1375  4.9   196  40   8   0   0    0    2   0<br />
             50 Simpson, April         440  7.2   374  52  22   0   0    0    5   1<br />
             13 Tapia, Sherry          723  8.8    53   6   4   0   0    0    4   1</p>
<p>              Side Pocket Rockets<br />
              ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯<br />
             29 Crawford, Steve       1199  8.2   344  42  25   0   0    0    9   1<br />
             40 Hartless, Sharon       613  7.7   368  48  23   0   0    0    3   0<br />
             10 Hughes, Rick           955  8.9   276  31  23   0   0    0    7   2<br />
             36 Hughs, Heath          1370  7.9   444  56  32   0   0    0    7   1<br />
             43 Jones, Kevin L         950  7.5   437  58  28   0   0    0    5   0<br />
             33 Schimpf, Joseph       1371  8.0   424  53  30   0   0    1    8   2</p>
<p>              TS &amp; DS<br />
              ¯¯¯¯¯¯¯<br />
             19 Baughman, Mark        1365  8.6   343  40  26   0   0    0    6   1<br />
             58 Church, Tina           278  6.7   404  60  21   0   0    0    4   1<br />
             27 Hinterschied, Patrick  656  8.3    33   4   2   0   0    0    1   0<br />
             71 Justice, Michael      1376  6.2   311  50  16   0   0    0    2   0<br />
             41 Loughman, Ed          1364  7.7   490  64  33   0   0    0    6   2<br />
             72 Thompson, Angie       1224  6.1   339  56  14   0   0    0    3   0<br />
             48 Tradway, Vanessa       432  7.3   138  19   7   0   0    0    2   0<br />
             76 Wetzel, Tracy         1366  5.1    97  19   3   0   0    0    1   0</p>
<p>              Triangle Busters<br />
              ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯<br />
             24 Currington, Ben       1044  8.4   511  61  38   0   0    1    9   3<br />
             59 Currington, Regina    1368  6.7   407  61  21   0   0    0    3   0<br />
             49 Diaz, Phillip         1367  7.2   188  26  11   0   0    0    2   0<br />
             55 Freas, David          1369  7.0   317  45  18   0   0    0    3   0<br />
             74 Garman, Linda          716  5.7    17   3   1   0   0    0    1   0<br />
             47 Kendall, James        1385  7.4    59   8   4   0   0    0    2   0<br />
             25 Kendall, Jeffrey       944  8.4   435  52  36   0   0    0   17   4<br />
             44 Patterson, Fernando    207  7.5   298  40  18   1   0    0    5   1<br />
             61 Ramsey, Lewis          574  6.7    40   6   3   0   0    0    3   0<br />
             78 Wilson,Sr, Don         522  2.7    30  11   0   0   0    0    0   0</p>
<p>              Triangle Players<br />
              ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯<br />
             53 Clapp, Marie          1231  7.1   319  45  16   0   0    0    2   0<br />
             26 Hartness, Kurt        1177  8.3   300  36  22   0   0    0    5   1<br />
             12 Hutchinson, Scott M    946  8.9   549  62  45   0   0    0   11   4<br />
              4 Roderick, Bob          957  9.3   575  62  52   0   0    1   15   7<br />
             31 Sciafawi, Doug J      1249  8.1   373  46  27   0   0    0    4   0<br />
             51 Wilson,Jr, Don         499  7.2   395  55  22   0   0    0    3   0</p>
<p>              Triangle Texas Mugs<br />
              ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯<br />
             64 Boyd, Terri           1079  6.6   423  64  22   0   0    0    3   0<br />
             67 Donaldson, Cliff      1182  6.5   392  60  23   1   0    0    5   1<br />
             64 Dye, Traci             442  6.6   423  64  21   0   0    1    3   0<br />
             45 Goslin, Carl           752  7.4   474  64  30   0   0    0    5   0<br />
             22 Rosecrans, Corky       285  8.5   543  64  41   0   1    1    6   1</p>
]]></content:encoded>
			<wfw:commentRss>http://wkmusicvending.com/thurs-newark-standings-419/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thurs. Final Standings Col.</title>
		<link>http://wkmusicvending.com/thurs-final-standings-col/</link>
		<comments>http://wkmusicvending.com/thurs-final-standings-col/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 19:30:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Thursday Columbs League 2012]]></category>

		<guid isPermaLink="false">http://wkmusicvending.com/?p=658</guid>
		<description><![CDATA[                                                         Thurs Spring 2012                                                                                                                                             Final Standings Prize money was paid back at $.15 per point (rounded down) to all players in good standing with 12 games played. Money owed was deducted out of players check.                   The remainging money was paid to the top 3 teams                        6 teams X 12 rounds @<a href="http://wkmusicvending.com/thurs-final-standings-col/">&#160;&#160;[ Read More ]</a>]]></description>
			<content:encoded><![CDATA[<p>   </p>
<p>                                                     Thurs Spring 2012                                                                                   </p>
<p>                                                         Final Standings</p>
<p>Prize money was paid back at $.15 per point (rounded down) to all players in good standing with 12 games played. Money owed was deducted out of players check.<br />
                  The remainging money was paid to the top 3 teams<br />
                       6 teams X 12 rounds @ $35.00 (Total) = $2,520.00<br />
                       6 teams X 12 rounds @ $ 5.00 (City)  = $  360.00<br />
                       6 teams X 12 rounds @ $30.00 (Prize) = $2,160.00<br />
                            Total of all player point money = $1,605.00<br />
                                                Team checks = $  418.00<br />
                                                   Trophies = $  137.00<br />
                    $360.00 was paid into the 2012 City Tournament fund</p>
<p>         ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯<br />
                                                                   Team Standings</p>
<p>                                                                                                                                  Team  Total  Total<br />
         Ra                         ID  Round RND  RNDS TOT GMS TOT TOTAL  Place Player   Paid<br />
         nk Name             No  Win % WON  LOST RND WON GMS  PTS   Check Checks   Team<br />
         ¯¯ ¯¯¯¯¯¯¯¯¯¯¯¯¯¯ ¯¯¯¯ ¯¯¯¯¯¯ ¯¯¯¯ ¯¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯¯¯ ¯¯¯¯¯¯ ¯¯¯¯¯¯ ¯¯¯¯¯¯<br />
          1 Break N Out     163  80.00   48   12  60 163 240  2071 200.00 307.00 507.00<br />
          2 Rosie&#8217;s Thorns  164  60.00   36   24  60 132 240  1859 125.00 277.00 402.00<br />
          3 No Rolls        168  51.67   31   29  60 119 240  1832  93.00 273.00 366.00<br />
          4 G&#8217;J's Women     165  40.00   24   36  60 106 240  1729   0.00 251.00 251.00<br />
          5 Legion Dawgs    166  36.67   22   38  60 107 240  1757   0.00 260.00 260.00<br />
          6 RJ&#8217;s            167  31.67   19   41  60  88 240  1624   0.00 237.00 237.00</p>
<p>           ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯<br />
