WK Music & Vending

Monday Standings 1/16

Posted by admin on January - 23 - 2012

                                                        Monday Winter 2011-12                                                    ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
                                                               Team Standings
                Ra                               ID  Round RND  RNDS TOT GMS TOT TOTAL
                nk Name                   No  Win % WON  LOST RND WON GMS  PTS
                ¯¯ ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯ ¯¯¯¯ ¯¯¯¯¯¯ ¯¯¯¯ ¯¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯¯¯
                 1 Columbus Open 8 Ball  134  80.00   56   14  70 190 280  2354
                 2 Players               129  74.67   56   19  75 203 300  2541
                 3 Magoo’s Goon’s        130  69.33   52   23  75 176 300  2347
                 4 Suzi Cue #1           136  61.33   46   29  75 200 300  2480
                 5 Mis Cues              131  60.00   45   30  75 182 300  2340
                 6 Old School 8 ball     128  58.57   41   29  70 198 300  2378
                 7 Eldorados             127  52.86   37   33  70 155 280  2058
                 8 Suzi Cue #2           137  41.33   31   44  75 120 300  1881
                 9 Half Time             138  40.00   30   45  75 128 280  1977
                10 Hopes Top Dogs        133  12.86    9   61  70  66 280  1568

                ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
                                                 Last Match Results (Home Team is on top)
                                                                Round RND  RNDS TOT GMS TOT TOTAL
               Name                    DATE     Win % WON  LOST RND WON GMS  PTS
               ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯ ¯¯¯¯¯¯¯¯¯¯ ¯¯¯¯¯¯ ¯¯¯¯ ¯¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯¯¯
               Magoo’s Goon’s       01/23/2012  60.00    3    2   5  10  20   169
               Half Time            01/23/2012  40.00    2    3   5  10  20   149

 
               Hopes Top Dogs       01/23/2012  20.00    1    4   5   7  20   118
               Mis Cues             01/23/2012  80.00    4    1   5  13  20   172

 
               Suzi Cue #1          01/23/2012  20.00    1    4   5   9  20   143
               Players              01/23/2012  80.00    4    1   5  11  20   158

 
               Suzi Cue #2          01/23/2012  40.00    2    3   5   6  20   121
               Eldorados            01/23/2012  60.00    3    2   5  14  20   169

¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
              Player Recognition by Feat for matches played on or after 01/23/2012
                                                                                               
   8-on-the-Breaks               EROs                 Ten Zeroes                 40′s          
   ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯               ¯¯¯¯                 ¯¯¯¯¯¯¯¯¯¯                 ¯¯¯¯          
  Hannah, Bryon – 1      Kuehner, B. Alan – 1    Kuehner, B. Alan – 1   Mansbridge, Gerald – 1 
                                             Craig, Greg – 1                Crawford, Todd M – 1      Drew, Nevin – 1     
                                             Goodman, Dan – 1        Craig, Greg – 1              McNeeley, Hubert – 1  
                                                                                                                               Dodge, Shawn – 1    
                                                                                                                                  Boyette, Kevin – 1   
                                                                                                                                     Kuehner, B. Alan – 1  

              ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
                                                               Player Standings
             Ra                                 ID RANK TOTAL TOT                  CONS TOT
             nk Name                    No AVG.  PTS  GMS WIN EOB ERO 10-0 WINS 40s
             ¯¯ ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯ ¯¯¯¯ ¯¯¯¯ ¯¯¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯¯ ¯¯¯¯ ¯¯¯
             57 Blackford, Matthew C  1160  7.2   115  16   9   0   0    0    8   1
              8 Blankenship, Rick     1143  9.0    36   4   3   0   0    0    3   0
              1 Collins, Tobias        985 10.0    40   4   4   0   0    0    4   1
             86 Dick, Rob             1205  0.0     0   0   0   0   0    0    0   0
             13 Fleming II, Jimmy     1145  8.9   248  28  20   0   0    0    6   1
             85 Fooce, Sharalyn       1202  4.3    17   4   0   0   0    0    0   0
             54 Golden, Jessica       1185  7.3    29   4   1   0   0    0    1   0
             28 Michaels, Joe         1203  8.3    33   4   2   0   0    0    2   0
             82 Rogers, Mike          1204  5.0     5   1   0   0   0    0    0   0
             42 Terry, Brandon        1004  7.8   155  20  10   0   0    0    2   0
             70 Vincent, Monroe       1132  6.1   122  20   6   0   0    0    2   0
             46 Wolfe, Carl           1146  7.6   183  24  12   0   0    0    3   0
              1 Wolfe, John            774 10.0    40   4   4   0   0    0    4   1

              Columbus Open 8 Ball
              ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
             15 Fletcher, Dave         857  8.7   523  60  47   0   0    2   15   5
             25 Harold, Dave           348  8.3   399  48  35   0   1    1    7   3
             14 Hayes, J. Eric        1196  8.9   531  60  48   0   0    1   10   6
              7 Kinney, Josh           856  9.0    72   8   8   0   0    0    4   1
             17 Moore, Bobby          1135  8.7   347  40  28   0   1    1    9   2
             36 Mullins, Charlie        19  7.9   443  56  32   0   0    2    5   2
             51 Sellars, Dave          835  7.4   207  28  12   0   0    0    4   0

              Eldorados
              ¯¯¯¯¯¯¯¯¯
             29 Cornell, Pete         1161  8.2   427  52  33   0   0    0    4   0
             65 Crites, Kent          1170  6.7   160  24  11   0   0    0    4   0
             54 Hinterschied, Patrick  656  7.3    29   4   2   0   0    0    1   0
             62 Jones, Jannette        979  6.8   356  52  24   0   0    0    8   1
             10 Mansbridge, Gerald     916  8.9   357  40  28   0   0    0   13   3
             18 Poland, Raejean          1  8.6   342  40  29   0   0    0    8   2
             53 Ripley, Greg           130  7.3   146  20  10   0   0    0    3   0
             20 Robart, Mike          1254  8.5   204  24  15   0   0    0    3   0
              4 Smith, Ronald          344  9.3    37   4   3   0   0    0    3   0

              Half Time
              ¯¯¯¯¯¯¯¯¯
             63 Brookins, Eric        1186  6.8   352  52  22   0   0    2    4   1
             72 Ciarlariello, David   1210  5.9   190  32  12   0   0    0    6   0
             40 Drew, Nevin            843  7.8   437  56  32   1   0    1    9   3
             50 Eberst, Mike          1209  7.4   415  56  29   0   0    1    7   2
             64 Martinez, Tyler       1242  6.8    27   4   1   0   0    0    1   0
             59 Tran, Hung            1238  7.0    56   8   3   0   0    0    2   0
             56 VanMeter, Nicholas S  1211  7.2   318  44  20   0   0    0    7   0
             68 Webner, Jim           1244  6.5   182  28   9   0   0    0    6   1

              Hopes Top Dogs
              ¯¯¯¯¯¯¯¯¯¯¯¯¯¯
             84 Black, Suzi-Ann       1136  4.5   218  48   4   0   0    0    1   0
             83 Chalfant, Vickie       113  4.7   170  36   4   0   0    0    1   0
             80 Dillion, Shawn        1230  5.4   239  44   9   0   0    1    4   0
             52 Hale, Anthony         1214  7.3   382  52  27   1   0    0    4   0
             78 Knight, Dylan         1229  5.5   263  48  10   0   0    0    2   0
             81 Kowaliw, Phillip      1212  5.1    61  12   2   0   0    0    2   0
             22 McNeeley, Hubert       778  8.4   202  24  15   1   0    0    5   1
             77 Sharp, Ryan           1216  5.5   154  28   5   0   0    0    2   0

              Magoo’s Goon’s
              ¯¯¯¯¯¯¯¯¯¯¯¯¯¯
             34 Anthony, Mike          357  8.0   320  40  25   0   0    0    8   1
             61 Cherry, Lee Twain     1062  6.9   138  20  10   0   0    0    6   0
             43 Croft, Kimani          358  7.7   309  40  21   0   0    0    9   0
             39 Dodge, Shawn          1247  7.8   251  32  22   0   0    0    7   2
             33 Johnson, Avron        1060  8.1   453  56  32   0   0    0    5   0
             21 Johnson, Kevin         680  8.4   438  52  32   0   0    0    7   3
             48 O’Neil, Nurullah       872  7.5   271  36  21   0   0    0    9   1
             60 Smoot, Derrick        1155  7.0   167  24  13   0   0    0    4   1

              Mis Cues
              ¯¯¯¯¯¯¯¯
             19 Boyette, Kevin         645  8.5   510  60  44   0   0    0    8   2
             27 Crawford, Todd M      1118  8.3   498  60  42   0   0    2    7   2
             37 Hannah, Bryon          483  7.9   473  60  38   2   0    0    7   1
             41 Kuehner, B. Alan        77  7.8   467  60  34   0   1    1   14   3
             67 Kuehner, Scott         643  6.5   392  60  24   0   0    1    6   0

              Old School 8 ball
              ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
             45 Hall, Robert          1116  7.6   427  56  33   0   0    0    6   0
             26 Kretzer, Jody          476  8.3   432  52  39   1   1    2   13   4
             24 Leslie, Mike           678  8.3   466  56  40   0   0    2   11   2
             44 Patel, Pat             699  7.7   461  60  38   0   0    0    5   1
             38 Payton, Gaston L       530  7.9   440  56  36   0   0    1    6   1
             47 Ruckel, Gary           298  7.6   152  20  12   0   0    0    5   0

              Players
              ¯¯¯¯¯¯¯
             12 Craig, Greg           1147  8.9   321  36  25   0   2    3   10   4
             30 Hall, Clyde           1120  8.2   425  52  34   0   0    0    9   3
              6 Lester, Tommy         1122  9.0   432  48  39   0   1    1   23   6
             16 Mounts, Bill          1125  8.7   521  60  42   0   0    2    9   4
             32 Swisher, Jose          775  8.2   424  52  31   0   0    0    9   1
             76 Vance, Shannon         733  5.6    67  12   1   0   0    0    1   0
             31 Vance, Wesley           35  8.2   392  48  31   0   1    2    9   2

              Suzi Cue #1
              ¯¯¯¯¯¯¯¯¯¯¯
              3 Askey, Rick            691  9.9   435  44  38   0   0    1   12   3
             23 Goodman, Dan           686  8.4   436  52  35   0   1    0    8   1
              9 Hoffman, Ben           998  8.9   429  48  35   1   2    4   15   2
              5 McDonald, Luke         369  9.1   437  48  39   0   1    2   21   5
             49 Paul, Steve            532  7.5    30   4   2   0   0    0    1   0
             11 Staats, Brian          454  8.9   428  48  32   0   1    0    5   2
             35 Wei, Andy              535  7.9   285  36  19   0   0    1    4   2

              Suzi Cue #2
              ¯¯¯¯¯¯¯¯¯¯¯
             58 Charek, Michael       1052  7.2   402  56  34   0   0    0    9   1
             71 Kabbara, Alain        1096  6.0   143  24  10   0   0    0    5   0
             75 King, Bethany          610  5.8    23   4   2   0   0    0    1   0
             79 Ragan, Robert          631  5.5   219  40  12   0   0    0    4   0
             69 Sayed, Rhamey         1206  6.3   351  56  20   0   0    0    5   0
             74 Shayler, Andrew       1208  5.9   352  60  19   0   0    0    9   0
             66 Willatt, Gareth       1207  6.6   344  52  21   0   0    0    4   0
             73 Witherell, Hayley      605  5.9    47   8   2   0   0    0    1   0

Leave a Reply