WK Music & Vending

Thur Newark Standings 1-12

Posted by admin on January - 25 - 2012

                                                       Newark Thurs Spring 2012           ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
                                                                 Team Standings

                                                                          Team  Total  Total
    Ra                            ID  Round RND  RNDS TOT GMS TOT TOTAL  Place Player   Paid
    nk Name                       No  Win % WON  LOST RND WON GMS  PTS   Check Checks   Team
    ¯¯ ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯ ¯¯¯¯ ¯¯¯¯¯¯ ¯¯¯¯ ¯¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯¯¯ ¯¯¯¯¯¯ ¯¯¯¯¯¯ ¯¯¯¯¯¯
     1 Inverness Bombers          37  90.00    9    1  10  31  40   351   0.00   0.00   0.00
     2 Come Ger Yours Back        33  70.00    7    3  10  21  36   303   0.00   0.00   0.00
       Inverness Outlaws         135  70.00    7    3  10  22  40   322   0.00   0.00   0.00
       Triangle Players          160  70.00    7    3  10  25  40   327   0.00   0.00   0.00
     5 Inverness Nite Owls       157  50.00    5    5  10  18  40   309   0.00   0.00   0.00
       Triangle Texas Mugs       161  50.00    5    5  10  14  40   281   0.00   0.00   0.00
     7 Side Pocket Rockets       132  40.00    4    6  10  19  40   320   0.00   0.00   0.00
       Inverness Willies Ladies  158  40.00    4    6  10  20  40   301   0.00   0.00   0.00
     9 TS & DS                   162  20.00    2    8  10  15  40   272   0.00   0.00   0.00
    10 Triangle Busters          159   0.00    0   10  10  11  36   221   0.00   0.00   0.00

    ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
                            Last Match Results (Home Team is on top)

                                                       Round RND  RNDS TOT GMS TOT TOTAL  

 Name                        DATE       Win % WON  LOST RND WON GMS  PTS     ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯ ¯¯¯¯¯¯¯¯¯¯ ¯¯¯¯¯¯ ¯¯¯¯ ¯¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯¯¯ ¯¯¯¯¯¯ ¯¯¯¯¯¯ ¯¯¯¯¯¯
  Come Ger Yours Back      01/25/2012  60.00    3    2   5  10  20   163   0.00   0.00   0.00
  Triangle Players         01/25/2012  40.00    2    3   5  10  20   148   0.00   0.00   0.00

 
  Side Pocket Rockets      01/25/2012  80.00    4    1   5  14  20   178   0.00   0.00   0.00
  Inverness Willies Ladies 01/25/2012  20.00    1    4   5   6  20   125   0.00   0.00   0.00

 
  Inverness Nite Owls      01/25/2012  60.00    3    2   5  11  20   164   0.00   0.00   0.00
  Inverness Outlaws        01/25/2012  40.00    2    3   5   8  20   145   0.00   0.00   0.00

 
  Triangle Busters         01/25/2012   0.00    0    5   5   5  16    94   0.00   0.00   0.00
  Inverness Bombers        01/25/2012 100.00    5    0   5  15  20   167   0.00   0.00   0.00

 
  TS & DS                  01/25/2012  20.00    1    4   5   9  20   141   0.00   0.00   0.00
  Triangle Texas Mugs      01/25/2012  80.00    4    1   5  11  20   160   0.00   0.00   0.00

¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
              Player Recognition by Feat for matches played on or after 01/25/2012
                                                                                      
           Ten Zeroes             40′s                                                
           ¯¯¯¯¯¯¯¯¯¯             ¯¯¯¯                                                
         Dye, Traci – 1    Baughman, Mark – 1                                         
                                      Roderick, Bob – 1                                          

               ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
                                        Player Standings
              Ra                               ID RANK TOTAL TOT                  CONS TOT
              nk Name                  No AVG.  PTS  GMS WIN EOB ERO 10-0 WINS 40s
              ¯¯ ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯ ¯¯¯¯ ¯¯¯¯ ¯¯¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯¯ ¯¯¯¯ ¯¯¯

               Come Ger Yours Back
               ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
              60 Allen, Skip          725  0.0     0   0   0   0   0    0    0   0
              20 Davis, Tom J         943  8.4    59   7   4   0   0    0    2   0
              50 Dold, Dana          1363  6.7    20   3   1   0   0    0    1   0
              17 Jackson, Jason       781  8.6    60   7   5   0   0    0    4   0
              17 McQuigg, Alex       1194  8.6    60   7   4   0   0    0    2   0
              43 Pegan, Gary          721  7.0    28   4   0   0   0    0    0   0
               6 Ronk, Steve         1193  9.5    76   8   7   0   0    0    7   1

               Inverness Bombers
               ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
              26 Benson, Rick         720  8.1    65   8   4   0   0    0    3   0
              15 Benson, Scott        523  8.6    69   8   6   0   0    0    5   0
              19 Darkes, Scott        959  8.5    68   8   6   0   1    0    4   0
              60 Friend, Jamie       1037  0.0     0   0   0   0   0    0    0   0
               1 McKenzie, Doug       498 10.0    40   4   4   0   0    0    4   1
              10 Slone, Shawn         286  9.0    72   8   7   0   0    0    6   1
               7 Tolliver, Brian      663  9.3    37   4   4   0   0    0    4   0

               Inverness Nite Owls
               ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
              33 Bare, Earl          1020  7.8    31   4   2   0   0    0    1   0
              14 Dawes, Douglas C    1372  8.7    52   6   4   0   0    0    3   0
              52 Dewey, Steve        1195  6.3    44   7   2   0   0    0    1   0
               4 Dowell, Rebecca     1197 10.0    10   1   1   0   0    0    1   0
              20 Talbot, Mike         742  8.4    59   7   4   0   0    0    3   0
              41 Williams, Laura      762  7.0    56   8   2   0   0    0    1   0
              22 brooks, Jason       1080  8.4    67   8   4   0   0    0    2   0

               Inverness Outlaws
               ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
              22 Adkins, Donnie      1180  8.4    67   8   4   0   0    0    3   0
               8 Camp, Jason         1178  9.1    73   8   7   0   0    0    4   1
              48 Harless, Kathy       634  6.8    54   8   2   0   0    0    1   0
              45 Melton, Betty        443  6.9    55   8   3   0   0    0    3   0
               8 VanNess, Karen        65  9.1    73   8   6   0   0    0    3   0

               Inverness Willies Ladies
               ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
              53 Brooks, Rebecca     1373  6.1    49   8   1   0   0    0    1   0
              22 Hottinger, Liz       825  8.4    67   8   5   0   0    0    3   0
              15 Kieber, Beth        1374  8.6    69   8   5   0   0    0    3   0
              58 McKierman, Mary     1375  3.5    14   4   0   0   0    0    0   0
              32 Simpson, April       440  7.8    62   8   5   0   0    0    5   1
               1 Tapia, Sherry        723 10.0    40   4   4   0   0    0    4   1

               Side Pocket Rockets
               ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
              35 Crawford, Steve     1199  7.4    59   8   3   0   0    0    3   0
              28 Hartless, Sharon     613  8.0    16   2   1   0   0    0    1   0
               3 Hughes, Rick         955 10.0    30   3   3   0   0    0    3   0
              34 Hughs, Heath        1370  7.7    46   6   2   0   0    0    2   0
              30 Jones, Kevin L       950  7.9    63   8   3   0   0    0    3   0
              37 Schimpf, Joseph     1371  7.3    44   6   2   0   0    0    2   0
              12 Sims, Ronald         949  8.9    62   7   5   0   0    0    3   0

               TS & DS
               ¯¯¯¯¯¯¯
              11 Baughman, Mark      1365  8.9    71   8   6   0   0    0    4   1
              56 Church, Tina         278  5.5    44   8   2   0   0    0    2   0
              38 Loughman, Ed        1364  7.3    58   8   4   0   0    0    2   0
              56 Thompson, Angie     1224  5.5    44   8   1   0   0    0    1   0
              44 Tradway, Vanessa     432  7.0    21   3   1   0   0    0    1   0
              47 Wetzel, Tracy       1366  6.8    34   5   1   0   0    0    1   0

               Triangle Busters
               ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
              26 Currington, Ben     1044  8.1    65   8   4   0   0    0    2   0
              51 Currington, Regina  1368  6.4    51   8   2   0   0    0    1   0
              45 Diaz, Phillip       1367  6.9    55   8   3   0   0    0    2   0
              54 Freas, David        1369  6.0    18   3   1   0   0    0    1   0
              59 Wilson,Sr, Don       522  2.8    22   8   0   0   0    0    0   0

               Triangle Players
               ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
              35 Clapp, Marie        1231  7.4    59   8   4   0   0    0    2   0
              28 Hartness, Kurt      1177  8.0    16   2   1   0   0    0    1   0
              13 Hutchinson, Scott M  946  8.8    70   8   6   0   0    0    4   1
               5 Roderick, Bob        957  9.6    77   8   7   0   0    0    6   1
              38 Sciafawi, Doug J    1249  7.3    58   8   4   0   0    0    3   0
              31 Wilson,Jr, Don       499  7.8    47   6   3   0   0    0    2   0

               Triangle Texas Mugs
               ¯¯¯¯¯¯¯¯¯¯¯¯ ¯¯¯¯¯¯¯
              38 Boyd, Terri         1079  7.3    58   8   3   0   0    0    3   0
              55 Donaldson, Cliff    1182  5.9    47   8   2   0   0    0    1   0
              41 Dye, Traci           442  7.0    56   8   3   0   0    1    2   0
              25 Goslin, Carl         752  8.3    66   8   4   0   0    0    2   0
              48 Rosecrans, Corky     285  6.8    54   8   2   0   0    0    1   0

Leave a Reply