Thurs Spring 2012 ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
Team Standings
Ra ID Round RND RNDS TOT GMS TOT TOTAL
nk Name No Win % WON LOST RND WON GMS PTS
¯¯ ¯¯¯¯¯¯¯¯¯¯¯¯¯¯ ¯¯¯¯ ¯¯¯¯¯¯ ¯¯¯¯ ¯¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯¯¯
1 G’J's Women 165 60.00 3 2 5 11 20 154
RJ’s 167 60.00 3 2 5 10 20 154
No Rolls 168 60.00 3 2 5 9 20 143
4 Break N Out 163 40.00 2 3 5 11 20 166
Rosie’s Thorns 164 40.00 2 3 5 9 20 148
Legion Dawgs 166 40.00 2 3 5 10 20 156
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
Last Match Results (Home Team is on top)
Round RND RNDS TOT GMS TOT TOTAL
Name DATE Win % WON LOST RND WON GMS PTS
¯¯¯¯¯¯¯¯¯¯¯¯¯¯ ¯¯¯¯¯¯¯¯¯¯ ¯¯¯¯¯¯ ¯¯¯¯ ¯¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯¯¯
Break N Out 01/25/2012 40.00 2 3 5 11 20 166
No Rolls 01/25/2012 60.00 3 2 5 9 20 143
Rosie’s Thorns 01/25/2012 40.00 2 3 5 9 20 148
G’J's Women 01/25/2012 60.00 3 2 5 11 20 154
RJ’s 01/25/2012 60.00 3 2 5 10 20 154
Legion Dawgs 01/25/2012 40.00 2 3 5 10 20 156
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
Player Recognition by Feat for matches played on or after 01/25/2012
EROs Ten Zeroes
¯¯¯¯ ¯¯¯¯¯¯¯¯¯¯
Blanton, Bob – 1 Blanton, Bob – 1
Carter, Ken – 1 Carter, Ken – 1
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
Player Standings
Ra ID Money RANK SHOOT TOTAL TOT CONS TOT
nk Name No Owed AVG. AVG. PTS GMS WIN EOB ERO 10-0 WINS 40s
¯¯ ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯ ¯¯¯¯ ¯¯¯¯¯¯ ¯¯¯¯ ¯¯¯¯¯ ¯¯¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯¯ ¯¯¯¯ ¯¯¯
Break N Out
¯¯¯¯¯¯¯¯¯¯¯
20 Carter, Ken 477 0.00 7.3 0 29 4 1 0 1 1 1 0
1 Kretzer, Jody 476 0.00 9.0 0 36 4 3 0 0 0 2 0
11 Thivener Jr., Steve 828 0.00 8.3 0 33 4 2 0 0 0 1 0
2 Thivener Sr., Steve 827 0.00 8.8 0 35 4 3 0 0 0 2 0
11 West, Tony 1315 0.00 8.3 0 33 4 2 0 0 0 2 0
G’J's Women
¯¯¯¯¯¯¯¯¯¯¯
14 Arrington, Portia 511 0.00 7.8 0 31 4 2 0 0 0 2 0
2 Ellis, Paula 936 0.00 8.8 0 35 4 3 0 0 0 3 0
13 Lawson, Tiki 1228 0.00 8.0 0 32 4 2 0 0 0 1 0
31 Oliver, Betsy 846 0.00 0.0 0 0 0 0 0 0 0 0 0
30 Roseboro, Niki 1227 0.00 5.5 0 22 4 1 0 0 0 1 0
6 Scott, Zola 1378 0.00 8.5 0 34 4 3 0 0 0 2 0
Legion Dawgs
¯¯¯¯¯¯¯¯¯¯¯¯
6 Bendoff, Nancy 29 0.00 8.5 0 34 4 3 0 0 0 2 0
6 Flynn, Andy 555 0.00 8.5 0 34 4 2 0 0 0 1 0
20 Hall, Terry 430 0.00 7.3 0 29 4 1 0 0 0 1 0
28 Inboden, Shiela 1377 0.00 6.0 0 24 4 1 0 0 0 1 0
2 Smith, Butch 398 0.00 8.8 0 35 4 3 0 0 0 3 0
No Rolls
¯¯¯¯¯¯¯¯
16 Boyette, Kevin 645 0.00 7.5 0 30 4 2 0 0 0 2 0
27 Kuehner, B. Alan 77 0.00 6.3 0 25 4 1 0 0 0 1 0
24 Leslie, Mike 678 0.00 7.0 0 28 4 2 0 0 0 1 0
16 Patel, Pat 699 0.00 7.5 0 30 4 3 0 0 0 2 0
16 Ruckel, Gary 298 0.00 7.5 0 30 4 1 0 0 0 1 0
RJ’s
¯¯¯¯
20 Calloway, Marcelles 1130 0.00 7.3 0 29 4 1 0 0 0 1 0
24 Collins, Tobias 985 0.00 7.0 0 28 4 2 0 0 0 1 0
20 Jones, Dayon 1126 0.00 7.3 0 29 4 1 0 0 0 1 0
6 Nelson, Gerald 1128 0.00 8.5 0 34 4 3 0 0 0 3 0
6 Sparrow, W.D. 1129 0.00 8.5 0 34 4 3 0 0 0 2 0
Rosie’s Thorns
¯¯¯¯¯¯¯¯¯¯¯¯¯¯
2 Blanton, Bob 625 0.00 8.8 0 35 4 3 0 1 1 2 0
14 Blanton, Buck 212 0.00 7.8 0 31 4 2 0 0 0 1 0
28 Blanton, Tim 468 0.00 6.0 0 24 4 1 0 0 0 1 0
16 Grubb, Bryan 190 0.00 7.5 0 30 4 2 0 0 0 2 0
24 Sams, Roger 793 0.00 7.0 0 28 4 1 0 0 0 1 0