Newark Thurs Spring 2012
Good luck and have fun
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
Team Standings
Ra ID Round RND RNDS TOT GMS TOT TOTAL
nk Name No Win % WON LOST RND WON GMS PTS
¯¯ ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯ ¯¯¯¯ ¯¯¯¯¯¯ ¯¯¯¯ ¯¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯¯¯
1 Inverness Bombers 37 93.33 14 1 15 49 60 544
2 Come Ger Yours Back 33 66.67 10 5 15 35 60 495
Inverness Outlaws 135 66.67 10 5 15 30 60 460
Triangle Players 160 66.67 10 5 15 38 60 491
5 Triangle Texas Mugs 161 46.67 7 8 15 24 60 422
6 Side Pocket Rockets 132 40.00 6 9 15 31 60 477
Inverness Willies Ladies 158 40.00 6 9 15 29 60 447
8 Inverness Nite Owls 157 33.33 5 10 15 20 60 425
9 TS & DS 162 26.67 4 11 15 22 60 406
10 Triangle Busters 159 20.00 3 12 15 21 56 373
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
Last Match Results (Home Team is on top)
Round RND RNDS TOT GMS TOT TOTAL
Name DATE Win % WON LOST RND WON GMS PTS
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯ ¯¯¯¯¯¯¯¯¯¯ ¯¯¯¯¯¯ ¯¯¯¯ ¯¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯¯¯
Come Ger Yours Back 01/25/2012 60.00 3 2 5 10 20 163
Triangle Players 01/25/2012 40.00 2 3 5 10 20 148
Inverness Bombers 01/25/2012 100.00 5 0 5 18 20 193
Inverness Nite Owls 01/25/2012 0.00 0 5 5 2 20 116
Side Pocket Rockets 01/25/2012 80.00 4 1 5 14 20 178
Inverness Willies Ladies 01/25/2012 20.00 1 4 5 6 20 125
Inverness Outlaws 01/25/2012 60.00 3 2 5 8 20 138
Side Pocket Rockets 01/25/2012 40.00 2 3 5 12 20 157
Inverness Nite Owls 01/25/2012 60.00 3 2 5 11 20 164
Inverness Outlaws 01/25/2012 40.00 2 3 5 8 20 145
Inverness Willies Ladies 01/25/2012 40.00 2 3 5 9 20 146
Come Ger Yours Back 01/25/2012 60.00 3 2 5 11 20 158
Triangle Busters 01/25/2012 0.00 0 5 5 5 16 94
Inverness Bombers 01/25/2012 100.00 5 0 5 15 20 167
Triangle Players 01/25/2012 60.00 3 2 5 13 20 164
TS & DS 01/25/2012 40.00 2 3 5 7 20 134
Triangle Texas Mugs 01/25/2012 40.00 2 3 5 10 20 141
Triangle Busters 01/25/2012 60.00 3 2 5 10 20 152
TS & DS 01/25/2012 20.00 1 4 5 9 20 141
Triangle Texas Mugs 01/25/2012 80.00 4 1 5 11 20 160
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
Player Recognition by Feat for matches played on or after 01/25/2012
8-on-the-Breaks EROs Ten Zeroes 40′s
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯ ¯¯¯¯ ¯¯¯¯¯¯¯¯¯¯ ¯¯¯¯
Dold, Dana – 1 Darkes, Scott – 1 Darkes, Scott – 1 Bowling, Brad – 1
Dye, Traci – 1 Benson, Scott – 1
Darkes, Scott – 1
Baughman, Mark – 1
Roderick, Bob – 1
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
Player Standings
Ra ID RANK TOTAL TOT CONS TOT
nk Name No AVG. PTS GMS WIN EOB ERO 10-0 WINS 40s
¯¯ ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯ ¯¯¯¯ ¯¯¯¯ ¯¯¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯¯ ¯¯¯¯ ¯¯¯
Come Ger Yours Back
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
42 Allen, Skip 725 7.3 29 4 2 0 0 0 1 0
1 Bowling, Brad 1239 10.0 40 4 4 0 0 0 4 1
24 Davis, Tom J 943 8.4 59 7 4 0 0 0 2 0
51 Dold, Dana 1363 6.6 46 7 2 1 0 0 1 0
25 Jackson, Jason 781 8.4 92 11 7 0 0 0 4 0
27 McQuigg, Alex 1194 8.3 91 11 6 0 0 0 2 0
33 Pegan, Gary 721 7.8 62 8 3 0 0 0 0 0
7 Ronk, Steve 1193 9.5 76 8 7 0 0 0 7 1
Inverness Bombers
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
23 Benson, Rick 720 8.5 85 10 6 0 0 0 3 0
10 Benson, Scott 523 9.1 109 12 10 0 0 0 9 1
13 Darkes, Scott 959 9.0 108 12 10 0 2 1 6 1
16 Friend, Jamie 1037 9.0 36 4 3 0 0 0 2 0
1 McKenzie, Doug 498 10.0 40 4 4 0 0 0 4 1
10 Slone, Shawn 286 9.1 109 12 10 0 0 0 6 1
8 Tolliver, Brian 663 9.5 57 6 6 0 0 0 6 0
Inverness Nite Owls
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
53 Bare, Earl 1020 6.5 52 8 3 0 0 0 1 0
20 Dawes, Douglas C 1372 8.7 52 6 4 0 0 0 3 0
58 Dewey, Steve 1195 6.2 68 11 2 0 0 0 1 0
5 Dowell, Rebecca 1197 10.0 10 1 1 0 0 0 1 0
36 Talbot, Mike 742 7.6 84 11 4 0 0 0 3 0
52 Williams, Laura 762 6.5 78 12 2 0 0 0 1 0
37 brooks, Jason 1080 7.6 91 12 5 0 0 0 2 0
Inverness Outlaws
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
49 Adkins, Donnie 1180 6.7 80 12 4 0 0 0 3 0
10 Camp, Jason 1178 9.1 109 12 10 0 0 0 6 1
55 Harless, Kathy 634 6.4 77 12 2 0 0 0 1 0
43 Melton, Betty 443 7.2 86 12 5 0 0 0 3 0
13 VanNess, Karen 65 9.0 108 12 9 0 0 0 6 0
Inverness Willies Ladies
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
61 Brooks, Rebecca 1373 5.6 67 12 2 0 0 0 1 0
31 Dold, Katie 561 8.0 32 4 2 0 0 0 2 0
26 Hottinger, Liz 825 8.3 100 12 7 0 0 0 3 0
21 Kieber, Beth 1374 8.6 103 12 7 0 0 0 3 0
64 McKierman, Mary 1375 3.5 14 4 0 0 0 0 0 0
37 Simpson, April 440 7.6 91 12 7 0 0 0 5 1
1 Tapia, Sherry 723 10.0 40 4 4 0 0 0 4 1
Side Pocket Rockets
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
32 Crawford, Steve 1199 7.9 95 12 6 0 0 0 3 0
18 Hartless, Sharon 613 8.8 53 6 4 0 0 0 3 0
4 Hughes, Rick 955 10.0 30 3 3 0 0 0 3 0
35 Hughs, Heath 1370 7.7 46 6 2 0 0 0 2 0
30 Jones, Kevin L 950 8.0 96 12 6 0 0 0 5 0
56 Schimpf, Joseph 1371 6.3 63 10 3 0 0 0 3 0
22 Sims, Ronald 949 8.5 94 11 7 0 0 0 3 0
TS & DS
¯¯¯¯¯¯¯
13 Baughman, Mark 1365 9.0 108 12 9 0 0 0 5 1
59 Church, Tina 278 5.8 69 12 3 0 0 0 2 0
54 Justice, Michael 1376 6.5 26 4 1 0 0 0 1 0
41 Loughman, Ed 1364 7.3 87 12 6 0 0 0 2 0
63 Thompson, Angie 1224 5.5 44 8 1 0 0 0 1 0
47 Tradway, Vanessa 432 7.0 21 3 1 0 0 0 1 0
60 Wetzel, Tracy 1366 5.7 51 9 1 0 0 0 1 0
Triangle Busters
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
28 Currington, Ben 1044 8.2 98 12 6 0 0 0 2 0
48 Currington, Regina 1368 6.8 82 12 4 0 0 0 1 0
49 Diaz, Phillip 1367 6.7 80 12 4 0 0 0 2 0
57 Freas, David 1369 6.3 44 7 3 0 0 0 2 0
9 Kendall, Jeffrey 944 9.3 37 4 3 0 0 0 2 0
65 Wilson,Sr, Don 522 2.8 22 8 0 0 0 0 0 0
Triangle Players
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
40 Clapp, Marie 1231 7.5 75 10 5 0 0 0 2 0
16 Hartness, Kurt 1177 9.0 36 4 3 0 0 0 3 0
19 Hutchinson, Scott M 946 8.8 105 12 9 0 0 0 4 1
6 Roderick, Bob 957 9.5 114 12 10 0 0 0 8 1
45 Sciafawi, Doug J 1249 7.0 84 12 6 0 0 0 3 0
34 Wilson,Jr, Don 499 7.7 77 10 5 0 0 0 2 0
Triangle Texas Mugs
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
45 Boyd, Terri 1079 7.0 84 12 5 0 0 0 3 0
62 Donaldson, Cliff 1182 5.5 66 12 2 0 0 0 1 0
44 Dye, Traci 442 7.1 85 12 5 0 0 1 3 0
29 Goslin, Carl 752 8.1 97 12 7 0 0 0 5 0
39 Rosecrans, Corky 285 7.5 90 12 5 0 0 0 3 0