Thurs Spring 2012 ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
Team Standings
Ra ID Round RND RNDS TOT GMS TOT TOTAL
nk Name No Win % WON LOST RND WON GMS PTS
¯¯ ¯¯¯¯¯¯¯¯¯¯¯¯¯¯ ¯¯¯¯ ¯¯¯¯¯¯ ¯¯¯¯ ¯¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯¯¯
1 Break N Out 163 60.00 6 4 10 25 40 339
Rosie’s Thorns 164 60.00 6 4 10 22 40 320
G’J's Women 165 60.00 6 4 10 24 40 324
4 RJ’s 167 50.00 5 5 10 17 40 281
5 No Rolls 168 40.00 4 6 10 16 40 280
6 Legion Dawgs 166 30.00 3 7 10 16 40 285
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
Last Match Results (Home Team is on top)
Round RND RNDS TOT GMS TOT TOTAL
Name DATE Win % WON LOST RND WON GMS PTS
¯¯¯¯¯¯¯¯¯¯¯¯¯¯ ¯¯¯¯¯¯¯¯¯¯ ¯¯¯¯¯¯ ¯¯¯¯ ¯¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯¯¯
Break N Out 01/25/2012 40.00 2 3 5 11 20 166
No Rolls 01/25/2012 60.00 3 2 5 9 20 143
Rosie’s Thorns 01/25/2012 40.00 2 3 5 9 20 148
G’J's Women 01/25/2012 60.00 3 2 5 11 20 154
RJ’s 01/25/2012 60.00 3 2 5 10 20 154
Legion Dawgs 01/25/2012 40.00 2 3 5 10 20 156
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
Player Recognition by Feat for matches played on or after 01/25/2012
EROs Ten Zeroes
¯¯¯¯ ¯¯¯¯¯¯¯¯¯¯
Blanton, Bob – 1 Blanton, Bob – 1
Carter, Ken – 1 Carter, Ken – 1
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
Player Standings
Ra ID Money RANK SHOOT TOTAL TOT CONS TOT
nk Name No Owed AVG. AVG. PTS GMS WIN EOB ERO 10-0 WINS 40s
¯¯ ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯ ¯¯¯¯ ¯¯¯¯¯¯ ¯¯¯¯ ¯¯¯¯¯ ¯¯¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯¯ ¯¯¯¯ ¯¯¯
Break N Out
¯¯¯¯¯¯¯¯¯¯¯
15 Carter, Ken 477 0.00 8.0 0 64 8 4 0 1 1 3 0
20 Fleming II, Jimmy 1145 0.00 7.8 0 31 4 2 0 0 0 1 0
11 Kretzer, Jody 476 0.00 8.4 0 67 8 5 0 0 0 4 0
8 Thivener Jr., Steve 828 0.00 8.6 0 69 8 5 0 0 0 4 0
6 Thivener Sr., Steve 827 0.00 8.8 0 35 4 3 0 0 0 2 0
2 West, Tony 1315 0.00 9.1 0 73 8 6 0 1 1 4 1
G’J's Women
¯¯¯¯¯¯¯¯¯¯¯
12 Arrington, Portia 511 0.00 8.3 0 66 8 5 0 0 0 2 0
3 Ellis, Paula 936 0.00 8.9 0 71 8 6 0 0 1 6 0
18 Lawson, Tiki 1228 0.00 7.9 0 63 8 4 0 0 0 2 0
20 Oliver, Betsy 846 0.00 7.8 0 31 4 2 0 0 1 1 0
34 Roseboro, Niki 1227 0.00 5.5 0 22 4 1 0 0 0 1 0
1 Scott, Oleta G 1235 0.00 9.3 0 37 4 3 0 0 0 2 0
10 Scott, Zola 1378 0.00 8.5 0 34 4 3 0 0 0 2 0
Legion Dawgs
¯¯¯¯¯¯¯¯¯¯¯¯
15 Bendoff, Nancy 29 0.00 8.0 0 64 8 5 0 0 0 2 0
30 Flynn, Andy 555 0.00 6.3 0 50 8 2 0 0 0 1 0
18 Hall, Terry 430 0.00 7.9 0 63 8 3 0 0 0 1 0
33 Inboden, Shiela 1377 0.00 5.5 0 44 8 2 0 0 0 1 0
23 Matthews, Duke 461 0.00 7.3 0 29 4 1 0 0 0 1 0
6 Smith, Butch 398 0.00 8.8 0 35 4 3 0 0 0 3 0
No Rolls
¯¯¯¯¯¯¯¯
25 Boyette, Kevin 645 0.00 6.9 0 55 8 3 0 0 0 2 0
13 Kuehner, B. Alan 77 0.00 8.1 0 65 8 5 0 0 0 4 1
25 Leslie, Mike 678 0.00 6.9 0 55 8 3 0 0 0 2 0
27 Patel, Pat 699 0.00 6.8 0 54 8 4 0 0 0 3 0
29 Ruckel, Gary 298 0.00 6.4 0 51 8 1 0 0 0 1 0
RJ’s
¯¯¯¯
31 Calloway, Marcelles 1130 0.00 6.1 0 49 8 2 0 0 0 1 0
28 Collins, Tobias 985 0.00 6.5 0 52 8 3 0 0 0 1 0
24 Jones, Dayon 1126 0.00 7.0 0 56 8 3 0 0 0 2 0
15 Nelson, Gerald 1128 0.00 8.0 0 64 8 5 0 0 0 3 0
22 Sparrow, W.D. 1129 0.00 7.5 0 60 8 4 0 0 0 2 0
Rosie’s Thorns
¯¯¯¯¯¯¯¯¯¯¯¯¯¯
4 Blanton, Bob 625 0.00 8.8 0 70 8 6 0 1 1 3 0
9 Blanton, Buck 212 0.00 8.5 0 68 8 5 0 0 0 2 0
32 Blanton, Tim 468 0.00 5.9 0 47 8 1 0 0 0 1 0
4 Grubb, Bryan 190 0.00 8.8 0 70 8 6 0 0 0 6 1
13 Sams, Roger 793 0.00 8.1 0 65 8 4 0 0 0 3 0